Description
CÓDIGO | DIMENSÃO | GN'S 1/1 |
---|---|---|
PRH2-730 | 730x618 | 2 GN'S |
PRH2-1065 | 1065x618 | 3 GN'S |
PRH2-1400 | 1400x618 | 4 GN'S |
PRH2-1735 | 1735x618 | 5 GN'S |
PRH2-2070 | 2070x618 | 6 GN'S |
• Construção em aço inoxidável;
• Cabine lado direito (standard) ou esquerdo (opcional);
• Modelos desenvolvidos e dimensionados para receberem recipientes equivalentes a gns 1/1 (não inclusos).
CÓDIGO | DIMENSÃO | GN'S 1/1 |
---|---|---|
PRH2-730 | 730x618 | 2 GN'S |
PRH2-1065 | 1065x618 | 3 GN'S |
PRH2-1400 | 1400x618 | 4 GN'S |
PRH2-1735 | 1735x618 | 5 GN'S |
PRH2-2070 | 2070x618 | 6 GN'S |
Reviews
There are no reviews yet.